The SeaMonkey Association - Financial Report
Year | 2018 | 2017 | |||
---|---|---|---|---|---|
Income | |||||
Sponsoring | 8.312,55 | 0 | |||
Donations (tax neutral) | 4.041,56 | 3.040,27 | |||
Income from sales revenues | 24.666,76 | 29.428,26 | |||
Expenses | |||||
Other operating expense | 5.199,12 | 546,74 | |||
Other operating expense (tax neutral) | 0 | 1.349,99 | |||
Net Total | 31.821,75 | 30.571,80 | |||
Used currency is EUR (€) |
Note: After 2016 the accounting method was changed, so the format of the financial report changed as well.
Note also: Accounts for the tax years 2019 and 2020 are to be considered at the Association's annual assembly on 24th April 2022. The 2019 accounts were delayed due to Covid-19 backlog at the tax consultants. Once approved, the summaries for the 2019 and 2020 accounts will be uploaded.
Year | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Income | |||||
Income from contracts | - | - | 6,081 | 11,043 | |
Donations | 1,623 | 51 | - | - | |
Other (e.g. tax refund) | 20 | 791 | - | - | |
Total Income | 11,211 | 1,643 | 843 | 6,081 | 11,043 |
Expenses | |||||
Administrative expenses | 184 | 101 | 40 | 30 | |
Other operating expenses | 67 | 47 | 157 | 42 | |
Taxes | 340 | 2,662 | - | - | |
Total Expenses | 192 | 591 | 2,811 | 196 | 72 |
Net Total | 11,020 | 1,052 | -1,968 | 5,885 | 10,971 |
Carrying forward to following year | 26,959 | 15,940 | 14,888 | 16,856 | |
Used currency is EUR (€) |