The SeaMonkey Association - Financial Report
| Year | 2021 | ||||
|---|---|---|---|---|---|
| A. Non-profit part | |||||
| Other expenses | -208,23 | ||||
| B. Income tax neutral items | |||||
| I. Non-profit part | |||||
| Tax neutral income | 3.686,69 | ||||
| Non-deductible expenses | -18,54 | ||||
| II. Other economic activity | |||||
| Non-deductible expenses | -4.099,24 | ||||
| C. Dedicated activity | |||||
| Income from sales revenue | 30.367,64 | ||||
| Expenses for material | -10.198,53 | ||||
| Expenses for other operating expenses | -127,40 | ||||
| D. Other economic activity | |||||
| Income from sales revenue | 0,00 | ||||
| Expenses for other operating expenses | 0,00 | ||||
| Other interest and similar income | 0,00 | ||||
| Net Total | 19.402,39 | ||||
| Used currency is EUR (â¬) | |||||
Note: After 2020 the accounting method was changed to better align with German Tax laws, so the format of the financial report changed as well.
| Year | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|
| Income | |||||
| Sponsoring | 0 | 0 | 8.312,55 | 0 | |
| Donations (tax neutral) | 3.435,76 | 4.316,27 | 4.041,56 | 3.040,27 | |
| Income from sales revenues | 17.639,30 | 30.753,86 | 24.666,76 | 29.428,26 | |
| Interest income and similar income | 18,00 | 0 | 0 | 0 | |
| Expenses | |||||
| Other operating expense | 14.874,93 | 13.128,47 | 5.199,12 | 546,74 | |
| Other operating expense (tax neutral) | 4.058,09 | 16.551,82 | 0 | 1.349,99 | |
| Net Total | 2.160,04 | 5.389,84 | 31.821,75 | 30.571,80 | |
| Used currency is EUR (â¬) | |||||
Note: After 2016 the accounting method was changed, so the format of the financial report changed as well.
| Year | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|
| Income | |||||
| Income from contracts | - | - | 6,081 | 11,043 | |
| Donations | 1,623 | 51 | - | - | |
| Other (e.g. tax refund) | 20 | 791 | - | - | |
| Total Income | 11,211 | 1,643 | 843 | 6,081 | 11,043 |
| Expenses | |||||
| Administrative expenses | 184 | 101 | 40 | 30 | |
| Other operating expenses | 67 | 47 | 157 | 42 | |
| Taxes | 340 | 2,662 | - | - | |
| Total Expenses | 192 | 591 | 2,811 | 196 | 72 |
| Net Total | 11,020 | 1,052 | -1,968 | 5,885 | 10,971 |
| Carrying forward to following year | 26,959 | 15,940 | 14,888 | 16,856 | |
| Used currency is EUR (â¬) | |||||